%PDF-1.4
%љ
1 0 obj
<<
/Author (Community Newsletter Winter 2023)
/CreationDate (D:20221212183851Z)
/Creator (Adobe InDesign 18.0 \(Macintosh\))
/ModDate (D:20260428110602+01'00')
/Producer (Adobe PDF Library 17.0)
/Title (Community Newsletter Winter 2023)
/Trapped /False
>>
endobj
2 0 obj
<<
/Lang (en-GB)
/MarkInfo <<
/Marked true
>>
/Metadata 3 0 R
/Pages 4 0 R
/StructTreeRoot 5 0 R
/Type /Catalog
/ViewerPreferences <<
/Direction /L2R
>>
>>
endobj
3 0 obj
<<
/Length 4448
/Subtype /XML
/Type /Metadata
>>
stream
2022-12-12T18:38:51Z
2022-12-12T18:39:02Z
Adobe InDesign 18.0 (Macintosh)
2026-04-28T11:06:02+01:00
uuid:87bb0172-6780-4d4a-918c-e59914017c9f
xmp.did:45fbfa52-cfe4-4e0f-bced-2beb7615b0ff
xmp.id:1abd11f6-be44-4208-b163-ba84c21173a6
proof:pdf
xmp.iid:b1ffecc5-c12a-45fd-ae0d-deb402e22797
xmp.did:3883126b-23c7-4363-8256-8b991a316a67
xmp.did:45fbfa52-cfe4-4e0f-bced-2beb7615b0ff
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 18.0 (Macintosh)
/
2022-12-12T18:38:51Z
application/pdf
Community Newsletter – Winter 2023
Community Newsletter – Winter 2023
Adobe PDF Library 17.0
False
endstream
endobj
4 0 obj
<<
/Count 4
/Kids [6 0 R 7 0 R 8 0 R 9 0 R]
/Type /Pages
>>
endobj
5 0 obj
<<
/ClassMap 10 0 R
/K 11 0 R
/ParentTree 12 0 R
/ParentTreeNextKey 5
/RoleMap 13 0 R
/Type /StructTreeRoot
>>
endobj
6 0 obj
<<
/ArtBox [8.50394 8.50394 603.78 850.394]
/BleedBox [0.0 0.0 612.283 858.898]
/Contents [14 0 R 15 0 R 16 0 R 17 0 R 18 0 R 19 0 R 20 0 R 21 0 R]
/CropBox [0.0 0.0 612.283 858.898]
/Group 22 0 R
/MediaBox [0.0 0.0 612.283 858.898]
/Parent 4 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 261
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 38
/PageItemUIDToLocationDataMap <<
/0 [262.0 29.0 4.0 -901.417 -167.953 901.417 -167.953 1.0 0.0 0.0 1.0 0.0 -167.953]
/1 [263.0 30.0 4.0 -297.638 -61.6535 297.638 -61.6535 1.0 0.0 0.0 1.0 0.0 -61.6535]
/2 [264.0 31.0 4.0 -297.638 338.74 297.638 338.74 1.0 0.0 0.0 1.0 0.0 338.74]
/3 [265.0 32.0 4.0 280.349 -420.945 280.349 420.945 1.0 0.0 0.0 1.0 280.349 0.0]
/4 [266.0 33.0 4.0 -901.417 -111.969 901.417 -111.969 1.0 0.0 0.0 1.0 0.0 -111.969]
/5 [267.0 34.0 4.0 -297.638 82.9134 297.638 82.9134 1.0 0.0 0.0 1.0 0.0 82.9134]
/6 [268.0 35.0 4.0 -297.638 178.583 297.638 178.583 1.0 0.0 0.0 1.0 0.0 178.583]
/7 [269.0 2.0 0.0 -306.142 -351.496 306.142 -72.9449 1.0 0.0 0.0 1.0 8.96632 -225.302]
/8 [282.0 4.0 4.0 -306.142 -429.449 306.142 -351.496 1.0 0.0 0.0 1.0 301.801 -615.812]
/9 [295.0 5.0 4.0 379.296 328.009 379.296 328.009 1.0 0.0 0.0 1.0 221.038 150.303]
/10 [296.0 6.0 4.0 100.095 -50.0824 100.095 232.005 1.0 0.0 0.0 1.0 128.923 54.2995]
/11 [297.0 7.0 4.0 379.296 45.9213 379.296 45.9213 1.0 0.0 0.0 1.0 221.038 150.303]
/12 [318.0 9.0 2.0 -235.276 -173.753 235.276 -90.6033 1.0 0.0 0.0 1.0 -44.4095 -60.1309]
/13 [340.0 10.0 2.0 -297.638 -173.753 297.638 -90.6033 1.0 0.0 0.0 1.0 -44.4095 -60.1309]
/14 [428.0 20.0 2.0 -259.354 278.993 38.4732 386.711 1.0 0.0 0.0 1.0 -129.984 414.08]
/15 [442.0 12.0 4.0 221.811 -176.022 326.402 -138.624 1.0 0.0 0.0 1.0 20.7598 -26.155]
/16 [462.0 13.0 2.0 228.971 -173.753 326.058 -140.893 1.0 0.0 0.0 1.0 360.782 -129.462]
/17 [1395.0 36.0 4.0 -297.638 -74.6457 297.638 -74.6457 1.0 0.0 0.0 1.0 0.0 -74.6457]
/18 [1396.0 37.0 4.0 -297.638 -51.0236 297.638 -51.0236 1.0 0.0 0.0 1.0 0.0 -51.0236]
/19 [3084.0 14.0 2.0 -262.235 -13.991 -3.25984 232.005 1.0 0.0 0.0 1.0 -125.728 69.8673]
/20 [3968.0 15.0 0.0 -270.709 -408.678 3.77953 -363.559 1.0 0.0 0.0 1.0 -133.465 -386.119]
/21 [4585.0 0.0 0.0 -322.674 219.685 301.487 403.937 1.0 0.0 0.0 1.0 102.778 304.2]
/22 [4633.0 1.0 4.0 -207.187 203.317 307.087 468.312 0.535706 0.0 0.0 0.525787 -207.187 203.317]
/23 [4744.0 21.0 4.0 -262.944 242.145 -45.3169 263.403 1.0 0.0 0.0 1.0 -568.169 -632.372]
/24 [4745.0 22.0 2.0 -259.354 244.505 -12.246 263.403 1.0 0.0 0.0 1.0 -154.59 271.671]
/25 [4818.0 11.0 2.0 15.4773 -15.5942 285.354 242.145 1.0 0.0 0.0 1.0 144.847 119.493]
/26 [4841.0 17.0 4.0 14.7214 -52.4428 205.588 -31.1848 1.0 0.0 0.0 1.0 -290.503 -926.959]
/27 [4842.0 23.0 2.0 18.3119 -50.0824 265.419 -31.1848 1.0 0.0 0.0 1.0 123.076 -22.917]
/28 [4868.0 18.0 4.0 -263.7 -52.4428 -98.2677 -31.1848 1.0 0.0 0.0 1.0 -568.924 -926.959]
/29 [4869.0 24.0 2.0 -260.109 -50.0824 -13.0019 -31.1848 1.0 0.0 0.0 1.0 -155.346 -22.917]
/30 [4906.0 25.0 0.0 -151.155 95.3736 -25.72 198.189 1.0 0.0 0.0 1.0 -7.76396 -67.8332]
/31 [4908.0 26.0 4.0 -160.409 95.3736 -16.4666 198.189 0.274216 0.0 0.0 0.274216 -160.409 95.3736]
/32 [4931.0 27.0 0.0 16.2426 74.1737 157.297 197.906 1.0 0.0 0.0 1.0 32.0559 167.158]
/33 [4967.0 38.0 4.0 -263.7 -420.945 -263.7 420.945 1.0 0.0 0.0 1.0 -263.7 0.0]
/34 [5049.0 16.0 4.0 -270.709 -408.678 3.77953 -363.559 0.321213 0.0 0.0 0.321213 -270.709 -408.678]
/35 [5062.0 28.0 4.0 4.59695 54.5823 215.793 212.979 0.0523834 0.0 0.0 0.0523834 4.59695 54.5823]
/36 [5072.0 3.0 4.0 -306.142 -416.315 306.142 -8.12599 0.442917 0.0 0.0 0.442917 -306.142 -416.315]
/37 [5118.0 39.0 4.0 -297.638 198.189 297.638 198.189 1.0 0.0 0.0 1.0 0.0 198.189]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -297.638 -420.945]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 23 0 R
/CS1 24 0 R
>>
/ExtGState <<
/GS0 25 0 R
/GS1 26 0 R
/GS2 27 0 R
/GS3 28 0 R
/GS4 29 0 R
>>
/Font <<
/TT0 30 0 R
/TT1 31 0 R
/C2_0 32 0 R
/C2_1 33 0 R
>>
/ProcSet [/PDF /Text /ImageC]
/Properties <<
/MC0 34 0 R
>>
/XObject <<
/Fm0 35 0 R
/Fm1 36 0 R
/Fm2 37 0 R
/Im0 38 0 R
/Im1 39 0 R
/Im2 40 0 R
/Im3 41 0 R
>>
>>
/Rotate 0
/StructParents 0
/TrimBox [8.50394 8.50394 603.78 850.394]
/Type /Page
>>
endobj
7 0 obj
<<
/ArtBox [8.50394 8.50394 603.78 850.394]
/BleedBox [0.0 0.0 612.283 858.898]
/Contents 42 0 R
/CropBox [0.0 0.0 612.283 858.898]
/Group 43 0 R
/MediaBox [0.0 0.0 612.283 858.898]
/Parent 4 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 470
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 28
/PageItemUIDToLocationDataMap <<
/0 [471.0 21.0 4.0 -901.417 -307.559 901.417 -307.559 1.0 0.0 0.0 1.0 0.0 -307.559]
/1 [472.0 22.0 4.0 0.0 -420.945 0.0 420.945 1.0 0.0 0.0 1.0 0.0 0.0]
/2 [473.0 23.0 4.0 -297.638 -15.1168 297.638 -15.1168 1.0 0.0 0.0 1.0 0.0 -15.1168]
/3 [493.0 2.0 2.0 -306.142 -360.567 306.142 22.6772 1.0 0.0 0.0 1.0 367.01 -661.882]
/4 [515.0 5.0 2.0 -306.85 -91.0736 306.85 145.697 1.0 0.0 0.0 1.0 303.725 -380.131]
/5 [560.0 0.0 2.0 -306.142 145.697 306.142 432.283 1.0 0.0 0.0 1.0 60.8682 -118.48]
/6 [623.0 9.0 2.0 -269.291 -337.546 269.291 -101.339 1.0 0.0 0.0 1.0 151.417 -253.924]
/7 [1740.0 8.0 2.0 -268.583 156.85 -4.72441 273.543 1.0 0.0 0.0 1.0 -136.772 248.976]
/8 [1972.0 10.0 0.0 -306.142 -91.0736 0.0 145.697 1.0 0.0 0.0 1.0 -314.701 -2129.42]
/9 [2128.0 24.0 4.0 276.85 -420.945 276.85 420.945 1.0 0.0 0.0 1.0 276.85 0.0]
/10 [2129.0 25.0 4.0 20.7874 -420.945 20.7874 420.945 1.0 0.0 0.0 1.0 20.7874 0.0]
/11 [2283.0 12.0 0.0 0.0 -351.496 306.142 -91.0736 1.0 0.0 0.0 1.0 19.3537 -713.119]
/12 [3024.0 17.0 2.0 12.378 -79.9586 269.291 134.741 1.0 0.0 0.0 1.0 -17.5472 -79.4586]
/13 [3029.0 18.0 0.0 -306.142 279.213 306.142 429.736 1.0 0.0 0.0 1.0 -15.5905 -907.795]
/14 [3874.0 15.0 0.0 -271.417 -408.678 -137.244 -363.559 1.0 0.0 0.0 1.0 -274.488 -386.119]
/15 [3886.0 14.0 4.0 -306.142 -429.449 306.142 -351.496 1.0 0.0 0.0 1.0 301.801 -615.812]
/16 [4499.0 13.0 4.0 -25.218 -351.496 334.761 -91.0736 0.187485 0.0 0.0 0.187485 -25.218 -351.496]
/17 [4507.0 11.0 4.0 -306.142 -202.278 0.0 256.902 0.273315 0.0 0.0 0.273315 -306.142 -202.278]
/18 [4515.0 19.0 4.0 -301.73 154.488 362.835 526.297 0.509995 0.0 0.0 0.509995 -301.73 154.488]
/19 [4658.0 20.0 2.0 12.378 156.85 268.772 281.482 1.0 0.0 0.0 1.0 5.64961 157.35]
/20 [4663.0 26.0 4.0 -297.638 265.984 297.638 265.984 1.0 0.0 0.0 1.0 0.0 265.984]
/21 [4664.0 27.0 4.0 -297.638 186.614 297.638 186.614 1.0 0.0 0.0 1.0 0.0 186.614]
/22 [5044.0 16.0 4.0 -411.732 -408.678 -137.244 -363.559 0.321213 0.0 0.0 0.321213 -411.732 -408.678]
/23 [5119.0 4.0 4.0 -273.543 -338.255 -83.1496 -316.997 1.0 0.0 0.0 1.0 -559.948 -1212.77]
/24 [5120.0 3.0 4.0 -273.543 -313.228 -108.111 -291.97 1.0 0.0 0.0 1.0 -559.948 -1187.75]
/25 [5121.0 6.0 4.0 9.5433 -54.9323 148.346 -33.6743 1.0 0.0 0.0 1.0 -276.861 -929.449]
/26 [5122.0 7.0 4.0 9.5433 -79.9586 265.937 -58.7006 1.0 0.0 0.0 1.0 -276.861 -954.475]
/27 [5124.0 1.0 4.0 -272.126 155.962 -61.4173 177.22 1.0 0.0 0.0 1.0 -558.531 -718.555]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -297.638 -420.945]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 44 0 R
>>
/ExtGState <<
/GS0 25 0 R
>>
/Font <<
/TT0 31 0 R
/TT1 30 0 R
/C2_0 33 0 R
/C2_1 32 0 R
>>
/ProcSet [/PDF /Text /ImageC]
/Properties <<
/MC0 45 0 R
>>
/XObject <<
/Im0 46 0 R
/Im1 47 0 R
/Im2 48 0 R
>>
>>
/Rotate 0
/StructParents 2
/TrimBox [8.50394 8.50394 603.78 850.394]
/Type /Page
>>
endobj
8 0 obj
<<
/ArtBox [8.50394 8.50394 603.78 850.394]
/BleedBox [0.0 0.0 612.283 858.898]
/Contents 49 0 R
/CropBox [0.0 0.0 612.283 858.898]
/MediaBox [0.0 0.0 612.283 858.898]
/Parent 4 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 631
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 38
/PageItemUIDToLocationDataMap <<
/0 [632.0 25.0 4.0 -901.417 -40.3937 901.417 -40.3937 1.0 0.0 0.0 1.0 0.0 -40.3937]
/1 [633.0 26.0 4.0 -901.417 -172.913 901.417 -172.913 1.0 0.0 0.0 1.0 0.0 -172.913]
/2 [634.0 27.0 4.0 -297.638 31.8898 297.638 31.8898 1.0 0.0 0.0 1.0 0.0 31.8898]
/3 [635.0 28.0 4.0 -297.638 -148.819 297.638 -148.819 1.0 0.0 0.0 1.0 0.0 -148.819]
/4 [636.0 29.0 4.0 -901.417 40.3937 901.417 40.3937 1.0 0.0 0.0 1.0 0.0 40.3937]
/5 [1400.0 30.0 4.0 -297.638 89.3867 297.638 89.3867 1.0 0.0 0.0 1.0 0.0 89.3867]
/6 [1529.0 31.0 4.0 -297.638 323.031 297.638 323.031 1.0 0.0 0.0 1.0 0.0 323.031]
/7 [2435.0 32.0 4.0 -297.638 -72.9449 297.638 -72.9449 1.0 0.0 0.0 1.0 0.0 -72.9449]
/8 [2436.0 33.0 4.0 -297.638 -68.0315 297.638 -68.0315 1.0 0.0 0.0 1.0 0.0 -68.0315]
/9 [2783.0 34.0 4.0 -297.638 -311.811 297.638 -311.811 1.0 0.0 0.0 1.0 0.0 -311.811]
/10 [4266.0 2.0 4.0 -306.142 -428.031 306.142 -350.079 1.0 0.0 0.0 1.0 301.801 -614.395]
/11 [4268.0 3.0 2.0 -270.118 -55.9114 -8.38583 116.129 1.0 0.0 0.0 1.0 -170.433 161.017]
/12 [4291.0 4.0 0.0 0.0 -108.661 304.724 123.307 1.0 0.0 0.0 1.0 279.392 -2293.22]
/13 [4293.0 12.0 0.0 -307.087 289.642 0.0 429.921 1.0 0.0 0.0 1.0 -340.158 -1269.43]
/14 [4294.0 10.0 4.0 -273.709 -93.6345 -117.331 -72.3765 1.0 0.0 0.0 1.0 -578.933 -968.151]
/15 [4295.0 11.0 2.0 -270.118 -91.2741 -87.7559 -72.3765 1.0 0.0 0.0 1.0 -165.354 -64.1088]
/16 [4318.0 14.0 4.0 15.5905 -334.016 220.394 -312.758 1.0 0.0 0.0 1.0 -289.634 -1208.53]
/17 [4319.0 15.0 2.0 19.1339 -331.89 238.819 -312.758 1.0 0.0 0.0 1.0 125.197 -248.268]
/18 [4342.0 16.0 2.0 18.4252 -296.457 267.402 -108.661 1.0 0.0 0.0 1.0 123.78 -218.504]
/19 [4365.0 17.0 0.0 -270.709 -408.678 -141.496 -363.559 1.0 0.0 0.0 1.0 -133.465 -386.119]
/20 [4371.0 19.0 4.0 -274.37 144.655 -49.2283 165.913 1.0 0.0 0.0 1.0 -579.594 -729.861]
/21 [4372.0 22.0 4.0 13.4646 144.655 224.646 164.289 1.0 0.0 0.0 1.0 -291.76 -729.861]
/22 [4373.0 20.0 2.0 -270.118 145.456 -29.1732 163.276 1.0 0.0 0.0 1.0 -164.055 229.078]
/23 [4396.0 23.0 2.0 17.5039 146.05 238.039 164.204 1.0 0.0 0.0 1.0 123.567 229.787]
/24 [4419.0 21.0 2.0 -270.118 179.988 11.3386 276.142 1.0 0.0 0.0 1.0 -164.764 257.941]
/25 [4442.0 24.0 2.0 17.5039 180.147 267.402 405.646 1.0 0.0 0.0 1.0 122.858 261.114]
/26 [4472.0 8.0 4.0 0.0 -351.496 306.142 -108.661 1.0 0.0 0.0 1.0 685.7 -3159.66]
/27 [4483.0 5.0 4.0 -60.9449 -118.245 305.889 126.422 0.197983 0.0 0.0 0.197983 -60.9449 -118.245]
/28 [4706.0 1.0 4.0 -307.428 -108.661 308.976 123.307 1.0 0.0 0.0 1.0 -301.759 -2316.38]
/29 [4713.0 6.0 0.0 -306.142 -351.496 0.0 -108.661 1.0 0.0 0.0 1.0 -45.8639 -2536.71]
/30 [4719.0 7.0 4.0 -315.396 -352.149 9.25429 -108.661 0.317047 0.0 0.0 0.317047 -315.396 -352.149]
/31 [4725.0 0.0 4.0 0.0 123.307 307.559 430.866 1.0 0.0 0.0 1.0 -277.795 -1954.07]
/32 [4728.0 13.0 4.0 -307.087 267.72 0.774216 498.615 0.342072 0.0 0.0 0.342072 -307.087 267.72]
/33 [4738.0 9.0 4.0 -307.559 123.307 0.0 430.866 1.0 0.0 0.0 1.0 620.146 -2691.32]
/34 [4740.0 35.0 4.0 -297.638 144.654 297.638 144.654 1.0 0.0 0.0 1.0 0.0 144.654]
/35 [4743.0 36.0 4.0 -297.638 189.921 297.638 189.921 1.0 0.0 0.0 1.0 0.0 189.921]
/36 [5054.0 18.0 4.0 -270.709 -408.678 3.77953 -363.559 0.321213 0.0 0.0 0.321213 -270.709 -408.678]
/37 [5125.0 37.0 4.0 18.4252 -420.945 18.4252 420.945 1.0 0.0 0.0 1.0 18.4252 0.0]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -297.638 -420.945]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 50 0 R
/CS1 23 0 R
>>
/ExtGState <<
/GS0 25 0 R
/GS1 26 0 R
>>
/Font <<
/TT0 30 0 R
/TT1 31 0 R
/C2_0 33 0 R
/C2_1 32 0 R
>>
/ProcSet [/PDF /Text /ImageC]
/Properties <<
/MC0 51 0 R
>>
/XObject <<
/Im0 52 0 R
/Im1 53 0 R
/Im2 54 0 R
>>
>>
/Rotate 0
/StructParents 3
/TrimBox [8.50394 8.50394 603.78 850.394]
/Type /Page
>>
endobj
9 0 obj
<<
/ArtBox [8.50394 8.50394 603.78 850.394]
/BleedBox [0.0 0.0 612.283 858.898]
/Contents 55 0 R
/CropBox [0.0 0.0 612.283 858.898]
/Group 56 0 R
/MediaBox [0.0 0.0 612.283 858.898]
/Parent 4 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 826
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 40
/PageItemUIDToLocationDataMap <<
/0 [827.0 29.0 4.0 -901.417 -147.402 901.417 -147.402 1.0 0.0 0.0 1.0 0.0 -147.402]
/1 [828.0 30.0 4.0 -297.638 68.5039 297.638 68.5039 1.0 0.0 0.0 1.0 0.0 68.5039]
/2 [829.0 31.0 4.0 -297.638 338.74 297.638 338.74 1.0 0.0 0.0 1.0 0.0 338.74]
/3 [830.0 32.0 4.0 19.8425 -420.945 19.8425 420.945 1.0 0.0 0.0 1.0 19.8425 0.0]
/4 [831.0 33.0 4.0 -901.417 -307.559 901.417 -307.559 1.0 0.0 0.0 1.0 0.0 -307.559]
/5 [832.0 34.0 4.0 -297.638 196.548 297.638 196.548 1.0 0.0 0.0 1.0 0.0 196.548]
/6 [863.0 0.0 2.0 -306.142 -435.118 306.142 -114.322 1.0 0.0 0.0 1.0 316.886 -2096.43]
/7 [1889.0 35.0 4.0 -297.638 -330.236 297.638 -330.236 1.0 0.0 0.0 1.0 0.0 -330.236]
/8 [2127.0 36.0 4.0 -297.638 -347.244 297.638 -347.244 1.0 0.0 0.0 1.0 0.0 -347.244]
/9 [2784.0 37.0 4.0 -265.512 -420.945 -265.512 420.945 1.0 0.0 0.0 1.0 -265.512 0.0]
/10 [3224.0 5.0 2.0 17.8434 -332.91 70.9478 -313.701 1.0 0.0 0.0 1.0 18.3434 -332.41]
/11 [3248.0 7.0 2.0 -264.839 257.282 -9.48322 389.055 1.0 0.0 0.0 1.0 -146.492 355.785]
/12 [3266.0 6.0 2.0 13.9714 -305.127 264.15 -127.659 1.0 0.0 0.0 1.0 14.4714 -304.627]
/13 [3291.0 4.0 2.0 13.9714 -334.563 73.7824 -313.228 1.0 0.0 0.0 1.0 -291.253 -1209.08]
/14 [3327.0 2.0 0.0 -307.559 -352.913 0.0 -114.322 1.0 0.0 0.0 1.0 -447.253 -4400.28]
/15 [3335.0 25.0 0.0 -306.142 95.1692 -37.7953 185.142 1.0 0.0 0.0 1.0 -187.002 -2881.04]
/16 [3347.0 8.0 0.0 -37.7953 -113.891 306.142 5.19685 1.0 0.0 0.0 1.0 0.222351 -2870.02]
/17 [3382.0 10.0 2.0 -265.748 200.551 -109.276 221.886 1.0 0.0 0.0 1.0 -570.972 -673.965]
/18 [3405.0 11.0 2.0 -265.748 226.535 -176.173 247.87 1.0 0.0 0.0 1.0 -570.972 -647.981]
/19 [3442.0 12.0 2.0 -261.922 202.167 -82.4409 249.486 1.0 0.0 0.0 1.0 -261.422 202.667]
/20 [3478.0 13.0 0.0 -1.88977 214.016 266.457 381.185 1.0 0.0 0.0 1.0 179.5 284.051]
/21 [3717.0 21.0 2.0 -265.748 -66.1481 -59.5276 5.19685 1.0 0.0 0.0 1.0 -149.528 -1.65994]
/22 [3724.0 15.0 2.0 -37.7953 5.19685 306.142 185.669 1.0 0.0 0.0 1.0 -590.106 -873.898]
/23 [3725.0 17.0 4.0 -274.016 -99.685 -134.079 -78.427 1.0 0.0 0.0 1.0 -579.24 -974.202]
/24 [3754.0 18.0 4.0 -68.5039 52.4409 -28.8189 84.5669 1.0 0.0 0.0 1.0 183.78 -625.039]
/25 [3756.0 19.0 2.0 -265.748 -98.2659 -101.764 -82.2047 1.0 0.0 0.0 1.0 -160.984 -71.1005]
/26 [3910.0 23.0 0.0 -270.709 -408.678 3.77953 -363.559 1.0 0.0 0.0 1.0 -133.465 -386.119]
/27 [3975.0 20.0 2.0 -14.6113 19.4183 229.735 40.2231 1.0 0.0 0.0 1.0 90.1525 46.1645]
/28 [3998.0 22.0 2.0 -20.9892 45.1166 268.346 180.0 1.0 0.0 0.0 1.0 95.2312 99.9076]
/29 [4024.0 3.0 4.0 -333.857 -356.315 29.1322 -114.322 0.183197 0.0 0.0 0.183197 -333.857 -356.315]
/30 [4547.0 26.0 4.0 -306.142 35.2735 -37.7953 236.533 0.0665588 0.0 0.0 0.0665588 -306.142 35.2735]
/31 [4557.0 27.0 0.0 -306.142 5.19685 -37.7953 95.1692 1.0 0.0 0.0 1.0 -163.171 -3350.28]
/32 [4563.0 28.0 4.0 -306.142 -25.856 -37.7953 134.726 0.425949 0.0 0.0 0.425949 -306.142 -25.856]
/33 [4802.0 38.0 4.0 -286.299 -420.945 -286.299 420.945 1.0 0.0 0.0 1.0 -286.299 0.0]
/34 [4803.0 16.0 4.0 -20.9892 18.9651 216.422 40.2231 1.0 0.0 0.0 1.0 -326.214 -855.552]
/35 [4814.0 39.0 4.0 0.0 -420.945 0.0 420.945 1.0 0.0 0.0 1.0 0.0 0.0]
/36 [5023.0 1.0 4.0 -310.866 -428.504 301.417 -351.969 1.0 0.0 0.0 1.0 0.0 -3116.69]
/37 [5032.0 14.0 4.0 -1.88977 208.144 266.457 387.057 0.0469666 0.0 0.0 0.0469666 -1.88977 208.144]
/38 [5090.0 24.0 4.0 -270.709 -408.678 3.77953 -363.559 0.321213 0.0 0.0 0.321213 -270.709 -408.678]
/39 [5095.0 9.0 4.0 -37.7953 -361.179 306.142 154.726 0.298553 0.0 0.0 0.298553 -37.7953 -361.179]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -297.638 -420.945]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS2 57 0 R
/CS0 23 0 R
/CS1 58 0 R
>>
/ExtGState <<
/GS0 25 0 R
/GS1 26 0 R
/GS2 59 0 R
>>
/Font <<
/TT0 30 0 R
/TT1 31 0 R
/C2_0 33 0 R
/C2_1 32 0 R
/T1_0 60 0 R
>>
/ProcSet [/PDF /Text /ImageC]
/Properties <<
/MC0 61 0 R
>>
/XObject <<
/Fm0 62 0 R
/Im0 63 0 R
/Im1 64 0 R
/Im2 65 0 R
/Im3 66 0 R
>>
>>
/Rotate 0
/StructParents 4
/TrimBox [8.50394 8.50394 603.78 850.394]
/Type /Page
>>
endobj
10 0 obj
<<
/A1 <<
/LineHeight 10.0
/O /Layout
>>
/A2 <<
/LineHeight 14.0
/O /Layout
>>
/A0 <<
/LineHeight 75.0
/O /Layout
>>
/Pa0 <<
/LineHeight 12.0
/O /Layout
/TextAlign /Center
>>
/Pa1 <<
/LineHeight 12.0
/O /Layout
/SpaceAfter 5.0
/EndIndent 17.0
>>
/Pa2 <<
/LineHeight 12.0
/O /Layout
/EndIndent 17.0
>>
/Pa3 <<
/LineHeight 12.0
/O /Layout
>>
/Pa4 <<
/LineHeight 12.0
/O /Layout
/SpaceAfter 5.0
>>
/Pa5 <<
/LineHeight 12.0
/O /Layout
/SpaceAfter 5.0
/EndIndent 15.0
>>
>>
endobj
11 0 obj
<<
/K 67 0 R
/Lang (en-GB)
/P 5 0 R
/S /Document
>>
endobj
12 0 obj
<<
/Nums [0 68 0 R 1 69 0 R 2 70 0 R 3 71 0 R 4 72 0 R]
>>
endobj
13 0 obj
<<
/Story /Sect
/Article /Art
/NormalParagraphStyle /P
>>
endobj
14 0 obj
<<
/Filter /FlateDecode
/Length 2281
>>
stream
HWYoI~WGZ)B8]G(H~F+L0!p0~H=]]]WG.j,}8?{{.:kj,#vSJxjPځ̸sIN -SN+-+ A\-AMH1Z'Xmk5|b4~Kvy,:Z[X;kJנLkT1E676f%8kdVf8Zggė.D@ZDtV6$]O